Silver/Gold Application Management
The content is protected for Department of Basic Education Officials only.
Please contact the eCares Systems Administrator (litsoane.t@dbe.gov.za) to request a password.
Incorrect password. Please try again.
Silver/Gold Application is the next phase of eCares – digitising the “comply” and “complete” phases of the Bana Pele Mass Registration Drive.
This module digitizes the full end-to-end Silver/Gold registration process. It enables Bronze approved ECD applicants to complete declarations and submit documents for Silver/Gold registration approval, with support from the Call Centre or NGOs where needed.
Registration Readiness Assessment outcomes are captured in eCares to inform support and site visit prioritiasation. Site assessments can now be conducted using the eCares mobile app – JourneyApp – which also works if the Social Worker is offline. The JourneyApp has digitized the streamlined norms and standards framework and enables a step-by-step approach to the site visit. Assessment outcomes, social work reports, and certificates are generated along the workflow, with role-based access and EMIS number capturing for final certificatio.
This module supports the end-to-end Silver/Gold (S/G) registration process, after ELPs successfully completed the Bronze registration on eCares
Submit & Track
eCares web
eCares guides Bronze-approved ECDapplications throughS/G registration:
- Completedeclarations
- Upload documents(incl. EHP reports orcertificates)
- Confirm readiness
It provides a singleplace to apply, correct information and trackapplication status.
Review & Validate
eCares web
The system supports administrators to:
- Review submitted documents and/or upload outstanding documents (incl. EHP reports/certificates)
- Request corrections
- Add internal notes
It simplifies review and correction of information, with the automated compliance checks.
Site Assessment
eCares mobile app
eCares JourneyApp (mobile app) enables site assessments to be completed digitally during site visits:
- Supports offline capturing
- GPS location capture
- Key detail updates
It improves speed and accuracy, reduces paperwork, and ensures consistent data collection.
Approve & Certify
eCares web
The system streamlines application review and approval:
- Automated site visit outcomes
& social worker reports - Autogenerated conditions
with comments or Refusal
Notice - EMIS numbers assigned for
S/G certificate generation
It allows for live tracking of S/G ELPs, with registration outcomes automatically recorded and reflected in the ELP profiles.
Silver/Gold Application Management
Resources
| Title | File Type | Link |
|---|---|---|
| Application for Silver Gold Training | Presentation | |
| Frequently Asked Questions (FAQs) for Registration Applicants | Document | |
| Is my ECD programme centre based or non centre based? | Document | |
| Submitting a Silver.Gold Application on eCares (ECDs and NGOs) | Presentation | |
| The Banapele Registration Guideline | Document | |
| About a Silver Gold S1 Business Plan | Document | |
| About a Silver Gold S3 Founding Document_Constitution | Document | |
| About a Silver Gold S4 Emergency Plan | Document | |
| About a Silver Gold S5 Implementation Plan | Document | |
| About a Silver Gold S6 Qualifications | Document | |
| About a SilverGold S2 Hand drawn Site Layout | Document | |
| Documents required at the social worker site visit | Document | |
| From Bronze to SilverGold Registration | Document | |
| How a centre based ELP applies for Silver Gold | Document | |
| How a non centre based ELP Applies for Silver Gold | Document | |
| Is my ELP centre based or non centre based? | Document | |
| The difference between Bronze, Silver and Gold Certificates | Document | |
| The difference between submission and non site documents | Document | |
| What will a social worker assess on site for Silver Gold | Document | |
| What will an EHP assess on site for Silver Gold? | Document | |
| P1 Agreement for Use of Premises | Document | |
| P2 Financial Statement | Document | |
| P3 Weekly Menu | Document | |
| P4 Good Nutrition & Food Safety | Document | |
| P5 Sample Menu | Document | |
| S1 Business Plan | Document | |
| S2 Hand Drawn Site Layout | Document | |
| S4 Emergency Plan | Document | |
| S5 Implementation Plan Guide | Document | |
| V1 Accident & Incident REgister | Document | |
| V2 Health & Hygiene Policy | Document | |
| V3 Attendance Register | Document | |
| V4 Child Admission Form | Document | |
| V5 Discipline Register | Document | |
| V6 Medicine Administartion Register | Document | |
| V7 Structural & Environmental Emergencies and Disaster Procedures | Document | |
| eCares R2 Training Manual SG Registration | Presentation | |
| eCares R2 flyer | Document | |
| eCares SG Application Review Approve Site Visits PEDs & Districts | Document | |
| eCares Training Silver Gold Registration for EMIS Reviewer and Approver roles | Presentation | |
| Frequently Asked Questions (FAQs) for District Officials | Document | |
| How to allocate an EMIS number | Video | |
| How to review Silver Gold Combined Review Steps | Video | |
| Review and Approve Applications | Video | |
| Setting up eCares Journey App | Document | |
| Silver Gold Registration Training (Comply & Final Stages) | Presentation |
